| Management number | 223092882 | Release Date | 2026/05/09 | List Price | US$16.79 | Model Number | 223092882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All Thru Comfort; foam linings, arch support with memory foam, lightweight and flexible outsole.
| UPC | 736703264172 |
|---|---|
| ASIN | B07FFL1SXG |
| Brand | Naturalizer |
| Color | Black |
| Theme | casual |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Gift Skimmers |
| Sport Type | Dance |
| Strap Type | mary-jane |
| Style Name | Gift Skimmers |
| Unit Count | 1.00 Count |
| Item Weight | 8.2 Ounces |
| Closure Type | Pull-On |
| Manufacturer | SOUL Naturalizer |
| Style Number | F8433S0001 |
| Occasion Type | Wedding |
| Sole Material | Polyurethane |
| Item Type Name | Ballet Flat |
| Outer Material | Faux Leather |
| Insole Material | Memory foam |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Memory foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | cap-toe |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F8433S0001-001-8 W US |
| Specific Uses For Product | Wedding |
| Global Trade Identification Number | 00736703264172 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form