| Management number | 220282068 | Release Date | 2026/05/03 | List Price | US$399.60 | Model Number | 220282068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stens replacement parts have become a favorite among lawn and landscape professionals thanks to exceptional performance.
| UPC | 761101084602 |
|---|---|
| Color | Stainless Steel/Black |
| Pattern | Solid |
| Voltage | 115 Volts (AC) |
| Capacity | 4.5 Cubic Feet |
| Brand Name | Summit Appliance |
| Model Name | mrf73pla |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | Summit Appliance |
| Model Number | MRF73PLA |
| Configuration | Microwave-on-Top |
| Cooling Method | Compressor |
| BEE Star Rating | 1 Star |
| Compressor Type | reciprocating |
| Is Customizable | No |
| Number Of Racks | 2 |
| Number of Doors | 2 |
| Number of Tubes | 1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Right |
| Door Shelf Count | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Specification Met | CSA-C, CSA |
| Door Material Type | Stainless Steel |
| Number of Sections | 2 |
| Additional Features | Compact |
| Defrost System Type | Automatic |
| Included Components | item |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | MRF73PLA |
| Item Dimensions D x W x H | 19.13"D x 18.5"W x 54.38"H |
| Refrigerator Net Capacity | 4.5 Cubic Feet |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00761101084602 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form