| Management number | 220389619 | Release Date | 2026/05/03 | List Price | US$91.18 | Model Number | 220389619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PVC Deionized Water "Gooseneck" Lab Faucet, Deck Mount, Metering Control Valve, Removable Serrated Barb Tip Outlet (Leaves 1/4" Fem NPT Outlet when Removed), 3/8" Fem NPT Suppley Inlet, PTFE Seal, Handle on Right
| UPC | 705641247950 |
|---|---|
| Color | Black |
| Flow Rate | 2.5 Gallons Per Minute |
| Room Type | Laboratory |
| Brand Name | Marquest Scientific |
| Hole Count | 1 |
| Model Name | LG-DD-R1 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Handle Type | Joystick |
| Is Electric | No |
| Item Weight | 0.01 Ounces |
| Spout Reach | 6 Inches |
| Finish Types | Polished |
| Manufacturer | Marquest Scientific |
| Model Number | LG-DD-R1 |
| Spout Design | Gooseneck |
| Material Type | PVC Body |
| Mounting Type | Deck Mount |
| Handle Material | Plastic |
| Number Of Handles | 1 |
| Included Components | Instruction Manual |
| Installation Method | Single Hole |
| Handle Lever Placement | Right |
| Mounting Hole Diameter | 1 Inches |
| Manufacturer Part Number | LG-DD-R1 |
| Recommended Uses For Product | Point of Use Dispensing of Deionized Water for Laboratories |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form