| Management number | 221141473 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 221141473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 701915223255 |
|---|---|
| Size | 4 Piece Set with 1 Head Pillow and 1 Knee Pillow |
| Color | White Dark Grey |
| Shape | Wedge |
| Brand Name | Lucresta |
| Model Name | L-BW4-WDG |
| Unit Count | 4.0 Count |
| Fabric Type | 60% Breathable Gingham Fabric, 40% Microvelvet |
| Item Weight | 3.52 Kilograms |
| Manufacturer | Lucresta |
| Model Number | L-BW4-WDG |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Special Features | Adjustable, Anti-Slip, Breathable, Portable, Removable Cover |
| Target Use Body Part | Back, Body, Head, Knee, Neck |
| Age Range Description | Adult |
| Recommended Uses For Product | Medical, Posture Correction, Reading, Recovery, Resting, Sitting, Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form